Business

Financial data compiled from the most recent fiscal-year information available for each business as of April 2003. Businesses on this list include public and private companies, government-owned corporations, co-ops, mutual companies, university systems, and other major business enterprises.
Source: Hoover's, Inc., Austin, Texas.

Business; Headquarters;Rank by Revenues USm$; Profits; Employees
1 Wal-Mart Stores, Inc. Bentonville, AR 244,524 8,039 1,383,000
2 General Motors Corporation Detroit, MI 186,763 1,736 350,000
3 Exxon Mobil Corporation Irving, TX 178,909 11,460 92,500
4 Ford Motor Company Dearborn, MI 163,420 (980) 350,321
5 General Electric Company Fairfield, CT 130,685 14,118 315,000
6 ChevronTexaco Corporation San Ramon, CA 98,691 1,132 53,014
7 Citigroup Inc. New York, NY 92,556 15,276 255,000
8 IBM Armonk, NY 81,186 3,579 355,421
9 Altria Group, Inc. New York, NY 80,408 11,102 166,000
10 Verizon Communications Inc. New York, NY 67,625 4,079 229,500
11 American International Group, Inc. New York, NY 67,482 5,519 80,000
12 United States Postal Service Washington, D.C. 66,463 (676) 854,376
13 The Home Depot, Inc. Atlanta, GA 58,247 3,664 256,000
14 ConocoPhillips Houston, TX 57,224 (295) 57,000
15 Hewlett-Packard Company Palo Alto, CA 56,588 (903) 141,000
16 The Boeing Company Chicago, IL 54,069 492 166,000
17 Fannie Mae Washington, D.C. 52,901 4,619 4,800
18 Merck & Co., Inc. Whitehouse Station, NJ 51,790 7,150 62,000
19 Cardinal Health, Inc. Dublin, OH 51,136 1,056 50,000
20 Cargill, Incorporated Wayzata, MN 50,826 827 97,000
21 The Kroger Co. Cincinnati, OH 50,098 1,043 288,000
22 McKesson Corporation San Francisco, CA 50,006 419 24,000
23 State Farm Insurance Companies Bloomington, IL 49,700 (2,800) 79,400
24 Bank of America Corporation Charlotte, NC 46,362 9,249 133,944
25 AmerisourceBergen Corporation Chesterbrook, PA 45,235 345 13,700
26 Target Corporation Minneapolis, MN 43,917 1,654 280,000
27 J.P. Morgan Chase & Co. New York, NY 43,372 1,663 94,335
28 SBC Communications Inc. San Antonio, TX 43,138 5,653 175,400
29 Berkshire Hathaway Inc. Omaha, NE 42,670 4,286 147,000
30 Sears, Roebuck and Co. Hoffman Estates, IL 41,366 1,376 289,000
31 AOL Time Warner Inc. New York, NY 40,961 (98,696) 91,250
32 The Procter & Gamble Company Cincinnati, OH 40,238 4,352 102,000
33 Koch Industries, Inc. Wichita, KS 40,000* N/A 11,000
34 Costco Wholesale Corporation Issaquah, WA 38,763 700 92,000
35 AT&T Corp. Basking Ridge, NJ 37,827 (13,082) 71,000
36 Freddie Mac McLean, VA 36,773 5,764 3,800 人均利润超百万美元!
37 Johnson & Johnson New Brunswick, NJ 36,298 6,597 108,300
38 Albertson's, Inc. Boise, ID 35,626 485 220,000
39 Dell Computer Corporation Round Rock, TX 35,404 2,122 34,600
40 MetLife, Inc. New York, NY 33,147 1,605 48,500
41 Morgan Stanley New York, NY 32,415 3,075 55,726
42 Safeway Inc. Pleasanton, CA 32,399 (828) 172,000
43 Pfizer Inc New York, NY 32,373 9,126 98,000
44 J. C. Penney Company, Inc. Plano, TX 32,347 405 228,000
45 Mirant Corporation Atlanta, GA 31,502 568 10,000
46 United Parcel Service, Inc. Atlanta, GA 31,272 3,182 360,000
47 Kmart Corporation Troy, MI 30,762 (3,219) 212,000
48 Marathon Oil Corporation Houston, TX 30,595 516 28,166
49 Kraft Foods Inc. Northfield, IL 29,723 3,394 109,000
50 The Allstate Corporation Northbrook, IL 29,583 1,134 40,320
51 Walgreen Co. Deerfield, IL 28,681 1,019 141,000
52 Wells Fargo & Company San Francisco, CA 28,473 5,434 134,000
53 Microsoft Corporation Redmond, WA 28,365 7,829 50,500
54 Merrill Lynch & Co., Inc. New York, NY 28,253 2,513 50,900
55 United Technologies Corporation Hartford, CT 27,980 2,236 155,000
56 ConAgra Foods, Inc. Omaha, NE 27,630 783 89,000
57 The Dow Chemical Company Midland, MI 27,609 (338) 49,959
58 Delphi Corporation Troy, MI 27,427 343 192,000
59 Marathon Ashland Petroleum LLC Findlay, OH 27,348 1,836 27,462
60 Valero Energy Corporation San Antonio, TX 26,976 92 19,947
61 Intel Corporation Santa Clara, CA 26,764 3,117 78,700
62 Motorola, Inc. Schaumburg, IL 26,679 (2,485) 97,000
63 Prudential Financial, Inc. Newark, NJ 26,675 194 54,086
64 Sprint Corporation Overland Park, KS 26,634 630 72,200
65 Lockheed Martin Corporation Bethesda, MD 26,578 500 125,000
66 Lowe's Companies, Inc. Wilkesboro, NC 26,491 1,472 108,317
67 The Walt Disney Company Burbank, CA 25,329 1,236 112,000
68 PepsiCo, Inc. Purchase, NY 25,112 3,313 142,000
69 UnitedHealth Group Incorporated Minnetonka, MN 25,020 1,352 32,000
70 International Paper Company Stamford, CT 24,976 (880) 91,000
71 New York Life Insurance Company New York, NY 24,721 N/A 12,000
72 Viacom Inc. New York, NY 24,606 726 120,630
73 CVS Corporation Woonsocket, RI 24,182 717 105,000
74 E. I. du Pont de Nemours and Company Wilmington, DE 24,006 (1,103) 79,000
75 American Express Company New York, NY 23,807 2,671 75,500
76 Wachovia Corporation Charlotte, NC 23,591 3,579 80,778
77 Archer Daniels Midland Company Decatur, IL 23,454 511 24,746
78 Tyson Foods, Inc. Springdale, AR 23,367 383 120,000
79 SYSCO Corporation Houston, TX 23,351 680 46,800
80 Georgia-Pacific Corporation Atlanta, GA 23,271 (735) 61,000
81 The Goldman Sachs Group, Inc. New York, NY 22,854 2,114 19,739
82 Kaiser Foundation Health Plan, Inc. Oakland, CA 22,500 70 125,000
83 Ingram Micro Inc. Santa Ana, CA 22,459 (275) 12,700
84 BellSouth Corporation Atlanta, GA 22,440 1,423 77,000
85 Honeywell International Inc. Morristown, NJ 22,274 (220) 108,000
86 BANK ONE CORPORATION Chicago, IL 22,171 3,295 73,685
87 Electronic Data Systems Corporation Plano, TX 21,502 1,116 137,000
88 WorldCom Group Clinton, MS 21,348 1,07 61,800
89 IGA, INC. Chicago, IL 21,000 N/A 92,000
90 SUPERVALU INC. Eden Prairie, MN 20,909 206 57,800
91 FedEx Corporation Memphis, TN 20,607 710 184,953
92 Alcoa Inc. Pittsburgh, PA 20,263 420 127,000
93 Caterpillar Inc. Peoria, IL 20,152 798 68,990
94 Johnson Controls, Inc. Milwaukee, WI 20,103 601 111,000
95 Aetna Inc. Hartford, CT 19,879 (2,523) 28,000
96 Teachers Insurance and Annuity Association - College Retirement Equities Fund New York, NY 19,791 N/A 6,500
97 HCA Inc. Nashville, TN 19,729 833 178,000
98 Best Buy Co., Inc. Richfield, MN 19,597 570 94,000
99 The Coca-Cola Company Atlanta, GA 19,564 3,050 56,000
100 AutoNation, Inc. Fort Lauderdale, FL 19,479 382 28,500

 ["mesothelioma lawyers"] $48.61;[peritoneal mesothelioma] "law firm"
[mesothelioma attorneys] $45.04;lexington law firm $33.91
[mesothelioma] $33.83;eloan $33.27;lexington law $31.43
[mesothelioma symptoms] $31.41;eloan com $28.47
alicante car hire $27.24;[mesothelioma info] $25.79"equity line of credit" $23
46;alicante airport car hire $22.65 
AdSenseAdWords Keywords Tool
trans union llc $21.15;consolidate loans $21.03
7search.com/
home equity loans $20.98; "domain name search" $20.74

which keyword is top paying keywords?  visit top-paying-keywords

Google AdSense 指南 "google adsense guide"

homeGoogle
Web 雅虎
msn 百度